New Certificates in Supervisory Management Awarded
Certificate in Supervisory Management (CSM)
As of January 31 2012
| FIRST NAME | Middle Name | LAST NAME | BRANCH | Region |
| Michael | Doak | Mainland Nova Scotia | Atlantic | |
| Sandra | Green | Mainland Nova Scotia | Atlantic | |
| Mohammed | Elias | Ahmed | Winnipeg | Central Western |
| Kevin | Chapman | Winnipeg | Central Western | |
| Rafael | Provenzale | Guper | British Columbia | Central Western |
| Kim | Hyyun Ho | British Columbia | Central Western | |
| Karen | Long | Winnipeg | Central Western | |
| Milena | Truite | Mendes | British Columbia | Central Western |
| Bruno | Neves | British Columbia | Central Western | |
| Ubirajara | Ramos | British Columbia | Central Western | |
| Billie-Joe | Blakley | London | Ontario West |
As of Nov 30 2011
|
||||||||||||||||||||||||||||
As of August 2011
| FIRST NAME | LAST NAME | BRANCH | Region |
| Steven | Falkingham | Winnipeg | Central Western |
|
Toyota
|
Saaya | British Columbia | Central Western |
| Shitomi | Kaho | British Columbia | Central Western |
| Jitraporn | Unsuwan | British Columbia | Central Western |
| Maki | Hayashi | British Columbia | Central Western |
As of June 2011
| FIRST NAME | LAST NAME | BRANCH | Region |
| Morris | den Otter | Winnipeg | Central Western |
| Roger | Proulx | Southern Alberta | Central Western |
| Jennifer | Burke | Mainland Nova Scotia | Atlantic |
| Melinda | Taylor | Mainland Nova Scotia | Atlantic |
| Caitlyn | Milberry | Mainland Nova Scotia | Atlantic |
| Bruce | Boone | Mainland Nova Scotia | Atlantic |
| Adam | Lanteigne | Mainland Nova Scotia | Atlantic |
| Natasha | Sock | Mainland Nova Scotia | Atlantic |
| Daniel | Leger | Mainland Nova Scotia | Atlantic |
| Helen | Mui | BC/Yukon | Central Western |
| Bora | Cengiz | Toronto | Ontario East |
| Felix | Lorenz | Toronto | Ontario East |
| Piripa | Wiijakaphan | Toronto | Ontario East |
| Valentin | Pittner | Toronto | Ontario East |
| Sindug | Hur | Toronto | Ontario East |
| Jingwan | Jang | Toronto | Ontario East |
| Tatsuro | Ogawa | Toronto | Ontario East |
| Cheryl | Fleet | Newfoundland/Lab | Atlantic |
| Renee | Garland | Newfoundland/Lab | Atlantic |
| Gabriel | Rich | Newfoundland/Lab | Atlantic |
| Ashley | Wakeham | Newfoundland/Lab | Atlantic |
| Catherin | Hudson | Winnipeg | Central Western |
As of March 31 2011
|
First Name
|
Last Name
|
Branch
|
Region
|
|
Suzanne
|
Bentley
|
Mainland Nova Scotia
|
Atlantic
|
|
Muhammad A.
|
Butt
|
Mainland Nova Scotia
|
Atlantic
|
|
CarltonC
|
Crockwell
|
Mainland Nova Scotia
|
Atlantic
|
|
Emily
|
Crowell
|
Mainland Nova Scotia
|
Atlantic
|
|
Rachel
|
Densmore
|
Mainland Nova Scotia
|
Atlantic
|
|
Kristian
|
Johnson
|
Mainland Nova Scotia
|
Atlantic
|
|
Iain F.
|
Jordan
|
Mainland Nova Scotia
|
Atlantic
|
|
Gary E.
|
Keigan
|
Mainland Nova Scotia
|
Atlantic
|
|
Benedikt
|
Kraus
|
British Columbia/Yukon
|
Central Western
|
|
Neal S.
|
McGovern
|
Mainland Nova Scotia
|
Atlantic
|
|
Stacie
|
Robinson
|
Mainland Nova Scotia
|
Atlantic
|
|
Jane G.
|
Salsman
|
Mainland Nova Scotia
|
Atlantic
|
|
David
|
Sherman
|
Mainland Nova Scotia
|
Atlantic
|
|
Tim
|
Stewart
|
Mainland Nova Scotia
|
Atlantic
|
|
Jian
|
Wang
|
Mainland Nova Scotia
|
Atlantic
|
|
Cassandra
|
White
|
Mainland Nova Scotia
|
Atlantic
|
As of February 2011
|
First Name
|
Last Name
|
Branch
|
Region
|
|
Tanya
|
Walsh
|
Newfoundland/Labrador
|
Atlantic
|
|
Jennifer
|
Slaney
|
Newfoundland/Labrador
|
Atlantic
|
|
Megan
|
Keefe
|
Newfoundland/Labrador
|
Atlantic
|
|
Courtney
|
Young
|
Newfoundland/Labrador
|
Atlantic
|
|
Elizabeth
|
Parsons
|
Newfoundland/Labrador
|
Atlantic
|
|
Robyn
|
Garland
|
Newfoundland/Labrador
|
Atlantic
|
|
Jennifer
|
Murphy
|
Newfoundland/Labrador
|
Atlantic
|
|
Lisa
|
Mirrigan
|
Newfoundland/Labrador
|
Atlantic
|
|
E. Lynn
|
Winfield
|
Mainland Nova Scotia
|
Atlantic
|
|
Jeanie
|
Devoe
|
Mainland Nova Scotia
|
Atlantic
|
|
George
|
Laporte
|
Winnipeg
|
Central Western
|
|
Dilawar
|
Hussain
|
British Columbia/Yukon
|
Central Western
|
|
Boris
|
Majhen
|
Winnipeg
|
Central Western
|
|
Brian
|
Cikaluk
|
Southern Alberta
|
Central Western
|
|
Juanita
|
Heidebrecht
|
Hamilton
|
Ontario West
|
As of January 2011
| First Name | Last Name | Branch | Region |
|
Wacharaphon
|
Aksorndee
|
British Columbia
|
Central Western
|
|
Marc
|
Linder
|
British Columbia
|
Central Western
|
|
Kim
|
MinChang
|
British Columbia
|
Central Western
|
|
Kimberley Anne
|
MacCallum
|
Mainland Nova Scotia
|
Atlantic
|
|
Robby
|
Jenner
|
Winnipeg
|
Central Western
|
|
Wendy
|
Van Loon
|
|
Central Western
|
|
Allan
|
Balajadia
|
Winnipeg
|
Central Western
|
|
Mary-Anne
|
Mattes
|
Winnipeg
|
Central Western
|
|
Carole
|
Courcelles
|
Winnipeg
|
Central Western
|
|
Darryl
|
Magas
|
Winnipeg
|
Central Western
|
|
Marty
|
Bender
|
Winnipeg
|
Central Western
|
|
Andrew D.
|
Maitland
|
Winnipeg
|
Central Western
|
|
Jennifer
|
Bezanson
|
Mainland Nova Scotia
|
Atlantic
|
As of December 2010
| First Name | Last Name | Branch | Region |
|
Ann
|
Swain
|
Mainland Nova Scotia
|
Atlantic
|
As of November, 2010
| First Name | Last Name | Branch | Region |
| Julia | Mickelat | British Columbia | Central Western |
| Gail | Gormley | Mainland Nova Scotia | Atlantic |
| Hailey | Scott | Mainland Nova Scotia | Atlantic |
| Karen | Ouellette | Mainland Nova Scotia | Atlantic |
As of October, 2010
| First Name | Last Name | Branch | Region |
| Miranda | Tibbert | Mainland Nova Scotia | Atlantic |
| Carol | Stringer | Newfoundland | Atlantic |
| Owen | Preston | Winnipeg | Central Western |
| Robin | Armstrong | Newfoundland/ Labrador | Atlantic |
| Deanne | Adams | Newfoundland/ Labrador | Atlantic |
| Tara | Blackwood | Newfoundland/ Labrador | Atlantic |
| Jennifer | Murphy | Newfoundland/ Labrador | Atlantic |
| Sarah | Brennan | Newfoundland/ Labrador | Atlantic |
| Johanna | Coady | Newfoundland/ Labrador | Atlantic |
| Michelle | Coady | Newfoundland/ Labrador | Atlantic |
| Julia | Cutler | Newfoundland/ Labrador | Atlantic |
| Stephanie | Dominey | Newfoundland/ Labrador | Atlantic |
| Maxine | Fitzpatrick | Newfoundland/ Labrador | Atlantic |
| Justin | Furlong | Newfoundland/ Labrador | Atlantic |
| Marie | Keating | Newfoundland/ Labrador | Atlantic |
| Danielle | MacDonald | Newfoundland/ Labrador | Atlantic |
| Shawan | Morrissey | Newfoundland/ Labrador | Atlantic |
| Alma | Peircey | Newfoundland/ Labrador | Atlantic |
| Bernadette | Primmer | Newfoundland/ Labrador | Atlantic |
| Bridget | Reddy | Newfoundland/ Labrador | Atlantic |
| Jennifer | Slaney | Newfoundland/ Labrador | Atlantic |
| Ashley | Squires | Newfoundland/ Labrador | Atlantic |
| Kelli | Stone | Newfoundland/ Labrador | Atlantic |
| Matthew | Walsh | Newfoundland/ Labrador | Atlantic |
As of July, August & Sep 30, 2010
| First Name | Last Name | Branch | Region |
| Pelin | Bayrakdar | Toronto | Ontario East |
| Diana J.A. | Bonkoski | Winnipeg | Central Western |
| Cansu | Caglayan | Toronto | Ontario East |
| Hyo Seok | Choi | Toronto | Ontario East |
| Cynthia | D'Souza | Toronto | Ontario East |
| Cynthia P. | D'Souza | Toronto | Ontario East |
| Kurt Daniel | Faisst | Toronto | Ontario East |
| Melnaie Andrea | Gardi | Toronto | Ontario East |
| Bernadette | Goodwin | Toronto | Ontario East |
| Mary | Kennedy | Maninland Nova Scotia | Atlantic |
| Anita | Kiddinar | Toronto | Ontario East |
| Tamami | Kobayashi | Toronto | Ontario East |
| Andrew | Maitland | Winnipeg | Central Western |
| Ignacio | Melegrito | Winnipeg | Central Western |
| Maya | Morita | Toronto | Ontario East |
| Yumi | Nishimura | British Columbia | Central Western |
| Yuki | Nozaki | Toronto | Ontario East |
| Hoseung | Oh | Toronto | Ontario East |
| Sukanya | Phoosuntornsri | British Columbia | Central Western |
| Fabienne Sabine | Purtschert | Toronto | Ontario East |
| Bridget | Robinson | Winnipeg | Central Western |
| Bridget | Robinson | Winnipeg | Central Western |
| Kent | Robinson | Winnipeg | Central Western |
| Sebastien | Rodrigues de Carvalho | Maninland Nova Scotia | Atlantic |
| Diana | Tavares | Toronto | Ontario East |
| Bradley | Thomas | Winnipeg | Central Western |
| Chris | Wagner | Toronto | Ontario East |
As of June 30, 2010
| First Name | Last Name | Branch | Region |
| Sdeanne | Adams | Newfoundland/Labrador | Atlantic |
| David | Burbella | Winnipeg | Central Western |
| Matthew | Carpentier | Hamilton | Ontario West |
| Steve R | Dow | Mainland Nova Scotia | Atlantic |
| Darlene | Erese | Newfoundland/Labrador | Atlantic |
| Janice | Fryer | Winnipeg | Central Western |
| Angela Dawn | Gaudet | Mainland Nova Scotia | Atlantic |
| Glen | Martin | Newfoundland/Labrador | Atlantic |
| Jason R. | Matthews | Hamilton | Ontario West |
| Bonnie | McKissock | Winnipeg | Central Western |
| Cynthia G. | Merritt | Mainland Nova Scotia | Atlantic |
| Stephanie | Parsons | Newfoundland/Labrador | Atlantic |
| Kimberley | Rice | Newfoundland/Labrador | Atlantic |
| Cheryl | Rolls | Newfoundland/Labrador | Atlantic |
| Josephine Maria | Rowsell | Newfoundland/Labrador | Atlantic |
| Sheri | Senior | Newfoundland/Labrador | Atlantic |
| Voraporn | Tantiphan | British Columbia | Central Western |
| Wai Shing George | Wong | Hamilton | Ontario West |
Certificate in Management and Administration Studies (CIMA)
| First Name | Last Name | Branch | Region |
| Anna | Lam | Toronto | Ontario East |
