Lake Simcoe - Overview
CIM's Lake Simcoe Branch has provided the Institute with several National Directors over the years. An active and customer-focused Branch, Lake Simcoe has been meeting the needs of a very diverse geographical and economic market successfully for many years. In addition, this Branch has hosted a National Conference. Lake Simcoe is, of course, a strong member of Ontario East Region.
Lake Simcoe is affiliated with one educational institution:
Georgian College Bachelor of Business (Automotive Management) has been accredited see Accreditation page for details
Lake Simcoe presents Dean with the CIM Accreditation Certificate, read more
Lake Simcoe is pleased to welcome members in the following categories:
2011/2012 Fees
| Category | Fee | HST | Total Due |
| C.Mgr. (CM) | $209.00 | $27.17 | $236.17 |
| P.Mgr (P) | $209.00 | $27.17 | $236.17 |
| C.I.M. (C) | $209.00 | $27.17 | $236.17 |
| Member (M) | $209.00 | $27.17 | $236.17 |
| Campus (A) | $141.00 | $18.33 | $159.33 |
| Student (S) | $209.00 | $27.17 | $236.17 |
| Retired (R) | $109.50 | $14.24 | $123.74 |
| Other (specify) | $- | $- | $- |
| Corporate Membership | $750.00 | $97.50 | $847.50 |
| Credit Application Fee | $75.00 | $9.75 | $84.75 |
| TAX | Before GST/HST | 13% |
LAKE SIMCOE BRANCH
Box 1060
Barrie, ON L4M 5E1
Tel: 705-326-6577
E-mail: infolakesimcoe@cim.ca
